Financials
2010 a year of great change, we celebrated our 35th year of founding as a program within the Maryknoll family. It was also a year of challenge and readjusting as a result of the impact of the world economic crisis on our organization.
![]() |
2010 Operating Income and Expenses
|
Total Support and Revenue
| General Public Support, Bequests, Foundation Support, & Legacies | $2,620,161 |
| Grants from Trust | $2,101,189 |
| Investments & Reserves | $213,982 |
| Other Revenue | $232,516 |
| Revenue Total | $5,167,848 |
Program and Services
| Mission Work | $2,698,882 | |
| Education & Recruitment | $494,741 | |
| Subtotal | $3,193,623 |
Support Services
| Administration | $471,655 | |
| Fundraising | $864,831 | |
| Subtotal | $1,336,486 |
| PROGRAM AND SUPPORT EXPENSES TOTAL | $4,530,109 |
| NET ASSET BALANCE | $5,696,441 |

